Property Attributes
- MLS#2163475
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area065-Panther Creek-Adams Lake-Duval County-SW
- NeighborhoodLiberty Square South
- Zip32221
- StyleTraditional
- Year Built2021
- Taxes$ 5218
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1973
- Lot Size0.1 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Better than new and built for entertaining! This extensively upgraded 4-bedroom, 2.5-bath home features a modern open-concept design and thoughtful improvements throughout. The entire home has been wrapped in durable Hardie board siding and enhanced with fresh landscaping, gutters, storm doors and an extended driveway. Inside, enjoy LVP flooring throughout, fresh paint, upgraded lighting, stylish accent walls and a beautifully updated kitchen with granite countertops, a designer backsplash and walk-in pantry. Upstairs offers a split-bedroom layout, convenient laundry room and a private primary suite with a spacious walk-in closet and glass-enclosed shower. The fully fenced backyard is an entertainer's dream with an enlarged screened lanai, custom pavers covering the entire yard and a luxurious hot tub that stays--outdoor living without the upkeep of grass. Additional upgrades include a water softener, newer electric water heater and freshly painted two-car garage. All information pertaining to the property is deemed reliable, but not guaranteed. Information to be verified by the Buyer. Be advised that cameras may exist recording audio and video inside/outside the property, such as ring doorbells. Photos are digitally enhanced and could be altered, please verify.
| Price History | |
|---|---|
| 9/4/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 545.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0020500220 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Liberty Square South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,take Exit 351 for Chaffee Road South (FL-23) and continue south toward Jacksonville. Stay on Chaffee Road for several miles,then turn right onto Normandy Boulevard (US-90). Continue west on |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 065-Panther Creek/Adams Lake/Duval County-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,Above Ground |
| Property Attached Y/N | No |
| Tax Annual Amount | 5218.51 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 065-Panther Creek/Adams Lake/Duval County-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/762fffa8-794f-480b-8765-66450cd9c605?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Full,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all