Property Attributes
- MLS#2163210
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area302-Orangedale Area
- NeighborhoodRemington Park
- Zip32259
- StyleContemporary
- Year Built1984
- Taxes$ 4495
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2802
- Lot Size0.55 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Exceptional St. Johns River waterfront home with 96 feet of direct river frontage, permitted private dock, riparian rights and navigable access to the Atlantic Ocean via the St. Johns River. Set on approximately .57 acres, this 2,802 sq ft two-story 3 BR/2.5BA residence offers a 2-car garage, beautiful fireplace, private non-shared well, shoreline retaining wall and a majestic 500 year old live oak tree. Distinctive construction includes coral and cedar planks with substantial 2x6 cedar framing. Rich in Old World Florida charm, the home presents a unique opportunity to restore and renovate while preserving its distinctive character. Enjoy wide river views, spectacular sunsets, boating and fishing from your own backyard. Located in St. Johns County and served by one of Florida's highest-performing school districts. A rare opportunity to own true riverfront property on one of Northeast Florida's defining waterways.
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Crossing Academy Elementary School | Switzerland Point Middle School | Beachside High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Electric,Multi Units |
| Utilities | Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Other |
| Construction Materials | Other,Concrete,Wood Siding |
| Year Built | 1984 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0010100000 |
| Waterfront Features | Navigable Water,Ocean Access,River Access,River Front |
| County | St. Johns |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Remington Park |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Access via State Road 13 North |
| High School | Beachside |
| City | St. Johns |
| Senior Community Y/N | No |
| MLS Area | 302-Orangedale Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Freedom Crossing Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 4495.86 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Switzerland Point |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 302-Orangedale Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Funbranded.visithome.ai%2Fg5EvWwiDPzL2U8YTXDTFNH%3Fmu%3Dft&data=05%7C02%7Cservices%40realmls.com%7C3b7f6ebaa5c24f3b7c5f08df09c2727d%7C |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Dock,Storm Shutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Many Trees |
| Water Source | Private,Well |
| Lot Size Area | 0.55 |
| Spa | No |
| Building Area Total | 3930.0 |
| Lot Dimensions | 96X231 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all