Property Attributes
- MLS#2161412
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area302-Orangedale Area
- NeighborhoodGrand Creek North
- Zip32259
- StyleTraditional
- Year Built2022
- Taxes$ 4971
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Discover waterfront living in one of St. Johns County's most desirable areas! This spacious home features an open floor plan with a downstairs office, generous great room, four upstairs bedrooms, a versatile loft, and abundant closet space. Highlights include wood-look tile floors, tall ceilings, 42-inch cabinetry with trim, a farmhouse sink, quartz countertops, stainless steel appliances, and a corner pantry. Beautifully updated bathrooms offer quartz vanities and tiled showers, while the primary suite includes a garden tub and separate shower. Relax on the screened lanai overlooking the large pond, with plenty of backyard space to add a pool and fire pit! A full-size two-car garage with overhead storage, paver driveway, and tankless water heater complete this well cared for home. You'll LOVE the wonderful Meyer lemon tree in the rear yard that produces huge lemons! Conveniently located near top-rated schools, restaurants, shopping, major roads, and Durbin Pavilion.
| Elementary School | Middle School | High School |
|---|---|---|
| Trout Creek Academy Elementary School | Trout Creek Academy Middle School | Bartram Trail High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $525,000 |
| 9/8/2026 | 1$520,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2022 |
| View | Pond |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0100811190 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Suburban,Street Lights,Curbs |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Management - Off Site,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Grand Creek North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 take Exit 329 for CR210 W toward Green Cove Springs. Follow approximately 5 miles and turn left onto Longleaf Pine Pkwy. Turn right into Grand Creek North. Make a right on Ren Way; home wil |
| High School | Bartram Trail |
| City | St. Johns |
| Association Name | Freedom Community Management |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 302-Orangedale Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Trout Creek Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 4971.26 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trout Creek Academy |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 302-Orangedale Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all