Property Attributes
- MLS#2138366
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area056-Yukon-Wesconnett-oak Hill
- NeighborhoodForrest Brook
- Zip32244
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 3490
- Price$ 122,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Charming one-story home featuring 3 bedrooms, 2 bathrooms, and a carport with a functional layout. The living area offers a comfortable space for relaxing or entertaining, while the kitchen provides ample cabinet and counter space with room for dining. The bedrooms provide flexibility for guests, home office, or additional living needs. Enjoy a spacious yard with room to personalize and create your ideal outdoor setting. One or more photo(s) was virtually staged.
| Price History | |
|---|---|
| 4/3/2026 | Listed $258,500 |
| 5/1/2026 | 23$199,950 |
| 5/11/2026 | 26$149,950 |
| 7/2/2026 | 7$139,999 |
| 7/2/2026 | 13$122,999 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| Year Built | 1953 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0980180000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Forrest Brook |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-295 to Exit 12 (Blanding Blvd/FL-21) → head north on Blanding Blvd → turn left onto Collins Rd → turn right onto Oaklane Dr → continue to 5925 Oaklane Dr,home will be o |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 056-Yukon/Wesconnett/oak Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 3490.71 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 056-Yukon/Wesconnett/oak Hill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Other |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all