Property Attributes
- MLS#2136149
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area312-Palencia Area
- NeighborhoodMarshall Creek Dri
- Zip32095
- StyleTraditional
- Year Built2005
- Taxes$ 6452
- Price$ 557,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2689
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to this warm and inviting 4-bedroom, 2.5-bath residence nestled in the amenity-rich Palencia community. The spacious primary suite on the main floor offers privacy and serene views of the extended covered porch and peaceful backyard. A gourmet kitchen featuring a gas range, large island, walk-in pantry, granite countertops, and maple cabinetry flows beautifully into the main living areas with rich hardwood floors. The cozy living room showcases a fireplace and custom built-ins. Upstairs, enjoy a private retreat with generous bedrooms, walk-in closets, and a Jack-and-Jill bath. Thoughtfully designed with attention to detail, this home makes Florida living effortless and enjoyable. Some photos maybe virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Palencia Elementary School | Pacetti Bay Middle School | Allen D. Nease High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $595,000 |
| 4/30/2026 | 2$585,000 |
| 6/4/2026 | 1$581,000 |
| 6/25/2026 | 2$572,000 |
| 7/9/2026 | 1$567,000 |
| 8/6/2026 | 2$557,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave,Refrigerator |
| HOA Fee | 125.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Traditional |
| Year Built | 2005 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0720850770 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Fitness Center,Golf Course,Jogging Path,Park,Playground,Security,Tennis Court(s),Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Marshall Creek Dri |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 to Palencia Village Drive; first right at roundabout onto S Loop Pkwy thru gate,Right on Oak Common,Right onto Cypress Crossing Trail,stay to Left at fork in the road,home on the Right #816 |
| High School | Allen D. Nease |
| City | St. Augustine |
| Association Name | Vesta Property Services |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 312-Palencia Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Palencia |
| Property Attached Y/N | No |
| Tax Annual Amount | 6452.33 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pacetti Bay |
| Lease Renewal Y/N | No |
| MLS Area Minor | 312-Palencia Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Nook,Built-in Features,Entrance Foyer,Jack and Jill Bath,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 3638.0 |
| Lot Dimensions | 8276 sqft |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all